| Plarza | Linktree | Stan Store | Komi | ||
|---|---|---|---|---|---|
| Analytics with breakdowns | Free | $15/mo | $10/mo | $29/mo | $20/mo |
| No watermark or branding | Free | $15/mo | $10/mo | $29/mo | $20/mo |
| Custom domain | Free | $15/mo | $10/mo | $20/mo | |
| Media embeds (YouTube, Spotify) | Free | Free | Free | $29/mo | Free |
| Email collection & marketing | Free | $8/mo | $30/mo | $99/mo | $20/mo |
| Contact forms | Free | ||||
| SEO customization | Free | $10/mo | |||
| Countdown timers | Free | ||||
| QR code generation | Free | Free | Free | ||
| Digital products & tips | Free | 12% fee | 9% fee | $29/mo | $20/mo |
| Memberships & subscriptions | Free | $30/mo | $29/mo | ||
| Calendar bookings | Free | $30/mo | $29/mo |
Page views, unique visitors, link clicks, CTR, country breakdowns, device types, browsers, and UTM tracking. Free on Plarza.
Colors, fonts, button styles, gradients, background images, and saveable theme presets. All included free.
Colors, fonts, button styles, gradients, and background images. All free.
Page views, clicks, CTR, country & device breakdowns, UTM tracking.
Collect emails and run campaigns directly from your page.
Courses, PDFs, downloads — with zero transaction fees.
Let fans and clients book time directly from your site.
Use your own domain like links.you.com. Free, always.
Embed YouTube, Spotify, SoundCloud players inline on your page.
Recurring subscriptions and one-time donations, zero fees.
Embed contact forms so visitors can reach you directly.
Control your meta title, description, and OG image.
Create urgency for drops, launches, and limited offers.
Bridge offline to online with scannable QR codes.